BECOL-25®
2% Beryllium Copper Alloy ASTM B196: C17200
Chemical Composition (nominal %)
| Beryllium | 1.8 - 2.0 |
| Nickel + Cobalt | 0.2 - 0.5 |
| Copper | Remainder |
Typical Mechanical Properties (solution heat treated as supplied)
| Tensile Strength N/mm² | 660 - 860 |
| 0.2% Proof Stress N/mm² | 550 - 600 |
| Elongation 4D (%) | 8 - 10 |
| Hardness HRB | 88 - 102 (174 -203 HV) |
NB. Mechanical properties are significantly increased by precipitation hardening heat treatment.
Physical Properties (20°C in precipitation hardened condition)
| Melting range | 865 - 985°C |
| Density | 8.25 g/cm³ |
| Specific heat | 0.1 cal/g°C |
| Thermal conductivity | 105 - 130 W/m°C |
| Thermal expansion coefficient (20-200°C) | 0.000017 |
| Electrical conductivity | 20-30 % IACS |
| Modulus of elasticity | 13500 N/mm² |
| Magnetic permeability | 1.003 |
| Machinability rating (free cutting brass = 100) | 20 (30 as solution heat treated) |
BECOL-25® is a Registered Trade Mark of Columbia Metals Ltd
![]()