TROJAN®
Mechanical Properties of Trojan (upto and including 30mm dia)
| Specification Minima | Typical Stock Values | |
| UTS (N/mm²) | 800 | 850-900 |
| 0.2% Proof Stress (N/mm²) | 750 | 800-850 |
| Elongation (%) | 10 | 11-12 |
| Hardness (HB) | 200 | 230-270 |
Typical Physical Properties
| Melting Range | 1060 - 1085°C | |
| Resistivity | 0.545 microhm m | |
| Magnetic Permeability | 1.0001 | |
| Density | 8.8 gm/cc | |
| Modulus of Elasticity | 140,000 - 150,000 N/mm² | |
| Coeff. of Thermal Expansion | 0.000016/°C | |
| Modulus of Rigidity | 56,000 N/mm² | |
| Specific Heat | 380 J/Kg°C | |
| Poissons Ratio | 0.39 | |
| Thermal Conductivity | 159 W/m°K | |
| Electrode Potential | minus0.19 Volts | |
| Electrical Conductivity | 30% IACS | |
| Machinability Rating | 30 % (free cutting brass = 100%) |
Comparison of Typical Properties
| UTS N/mm² |
0.2% PS N/mm² |
Elong % |
Hardness HB |
Modulus N/mm² |
IACS % |
|
| TROJAN | 900 | 800 | 11 | 240 | 145,000 | 30 |
| Copper Berylium | 900 | 690 | 8 | 180 | 134,000 | 17 |
| Nickel Silver | 620 | 570 | 4 | 180 | 140,000 | 5 |
| Free Machining Bronze | 900 | 800 | 5 | 240 | 85,000 | 9 |
| Leaded Silicon Brass | 800 | 700 | 5 | 230 | 105,000 | 10 |
| Leaded Nickel Copper | 582 | 515 | 3 | 165 | 124,000 | 50 |
For More Information On TROJAN Properties Click Here
![]()